<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BRANDED STATEMENT</title>
	<atom:link href="http://brandedstatement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandedstatement.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 17:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Shamisen product visualization</title>
		<link>http://brandedstatement.com/2010/08/shamisen-product-visualization/</link>
		<comments>http://brandedstatement.com/2010/08/shamisen-product-visualization/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:53:58 +0000</pubDate>
		<dc:creator>Dustin Lloyd</dc:creator>
				<category><![CDATA[Dustin's Portfolio]]></category>

		<guid isPermaLink="false">http://brandedstatement.com/?p=110</guid>
		<description><![CDATA[Here are some 3D renders of a shamisen under studio lighting. You may have heard this fret-less, three-stringed musical instrument on a few commercials for the Nintendo Wii.]]></description>
			<content:encoded><![CDATA[<p>Here are some 3D renders of a <a href="http://en.wikipedia.org/wiki/Shamisen">shamisen</a> under studio lighting. You may have heard this fret-less, three-stringed musical instrument on a few commercials for the Nintendo Wii.</p>
<p><a title="Shamisen 01" rel="lightbox[shamisen]" href="http://a.imageshack.us/img237/1971/frontfy.jpg"><img class="slickr-post" src="http://a.imageshack.us/img237/1971/frontfy.th.jpg" alt="Shamisen 02" /></a></p>
<p><a title="Shamisen 02" rel="lightbox[shamisen]" href="http://a.imageshack.us/img823/9238/topjg.jpg"><img class="slickr-post" src="http://a.imageshack.us/img823/9238/topjg.th.jpg" alt="Howl's castle 03" /></a></p>
<p><a title="Shamisen 03" rel="lightbox[shamisen]" href="http://a.imageshack.us/img819/9294/headu.jpg"><img class="slickr-post" src="http://a.imageshack.us/img819/9294/headu.th.jpg" alt="Anaconda" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandedstatement.com/2010/08/shamisen-product-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apogee Campaigns logo choices</title>
		<link>http://brandedstatement.com/2010/08/apogee-campaigns-logo-choices/</link>
		<comments>http://brandedstatement.com/2010/08/apogee-campaigns-logo-choices/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:14:50 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Tony's Portfolio]]></category>

		<guid isPermaLink="false">http://brandedstatement.com/?p=100</guid>
		<description><![CDATA[Just sent these over in .eps to Mike Chapman and Bill Leake of Apogee Campaigns. They liked the first one, I prefer the second one.]]></description>
			<content:encoded><![CDATA[<p>Just sent these over in .eps to Mike Chapman and Bill Leake of <a href="http://www.apogeecampaigns.com">Apogee Campaigns</a>. They liked the first one, I prefer the second one.</p>
<p><a href="http://brandedstatement.com/wp-content/uploads/2010/08/Apogee-Campaigns-blue.png" rel="lightbox[100]"><img src="http://brandedstatement.com/wp-content/uploads/2010/08/Apogee-Campaigns-blue-150x150.png" alt="Apogee Campaigns logo" title="Apogee-Campaigns-blue" width="150" height="150" class="size-thumbnail wp-image-101" /></a></p>
<p><a href="http://brandedstatement.com/wp-content/uploads/2010/08/Apogee-Campaigns-blue1.png" rel="lightbox[100]"><img src="http://brandedstatement.com/wp-content/uploads/2010/08/Apogee-Campaigns-blue1-150x150.png" alt="Apogee Campaigns logo option" title="Apogee-Campaigns-blue1" width="150" height="150" class="size-thumbnail wp-image-102" /></a></p>
<p><a href="http://brandedstatement.com/wp-content/uploads/2010/08/Apogee-Campaigns-red.png" rel="lightbox[100]"><img src="http://brandedstatement.com/wp-content/uploads/2010/08/Apogee-Campaigns-red-150x150.png" alt="Apogee Campaigns logo with one color" title="Apogee-Campaigns-red" width="150" height="150" class="size-thumbnail wp-image-103" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandedstatement.com/2010/08/apogee-campaigns-logo-choices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Howl’s Moving Castle in 3D</title>
		<link>http://brandedstatement.com/2010/07/howls-moving-castle-3d/</link>
		<comments>http://brandedstatement.com/2010/07/howls-moving-castle-3d/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:12:08 +0000</pubDate>
		<dc:creator>Dustin Lloyd</dc:creator>
				<category><![CDATA[Dustin's Portfolio]]></category>

		<guid isPermaLink="false">http://brandedstatement.com/?p=67</guid>
		<description><![CDATA[Renders of my model of Howl&#8217;s Moving Castle. More to come.]]></description>
			<content:encoded><![CDATA[<p>Renders of my model of Howl&#8217;s Moving Castle. More to come.</p>
<p><a title="Howl's Castle 01" rel="lightbox[howls]" href="http://a.imageshack.us/img821/2130/lloyddustinga361sideclo.jpg"><img class="slickr-post" src="http://a.imageshack.us/img821/2130/lloyddustinga361sideclo.th.jpg" alt="Howl's Castle 02" /></a></p>
<p><a title="Howl's Castle 02" rel="lightbox[howls]" href="http://a.imageshack.us/img411/2130/lloyddustinga361sideclo.jpg"><img class="slickr-post" src="http://a.imageshack.us/img411/2130/lloyddustinga361sideclo.th.jpg" alt="Howl's castle 03" /></a></p>
<p><a title="Howl's Castle Ortho Front" rel="lightbox[howls]" href="http://a.imageshack.us/img39/5816/lloyddustinga361orthfro.jpg"><img class="slickr-post" src="http://a.imageshack.us/img245/5816/lloyddustinga361orthfro.th.jpg" alt="Anaconda" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandedstatement.com/2010/07/howls-moving-castle-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peaches Maggee logo</title>
		<link>http://brandedstatement.com/2010/07/peaches-maggee-logo/</link>
		<comments>http://brandedstatement.com/2010/07/peaches-maggee-logo/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:35:15 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Tony's Portfolio]]></category>

		<guid isPermaLink="false">http://brandedstatement.com/?p=37</guid>
		<description><![CDATA[Peaches Maggee is a brand new local cupcake operation, currently doing catering only. They&#8217;re in cahoots with the Me So Hungry guys.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/pages/Austin-TX/Peaches-Maggee/127002953981916">Peaches Maggee</a> is a brand new local cupcake operation, currently doing catering only. They&#8217;re in cahoots with the <a href="http://mesohungry.biz/">Me So Hungry</a> guys.</p>
<p><a href="http://brandedstatement.com/wp-content/uploads/2010/07/peaches-maggee-logo.png" rel="lightbox[26]"><img class="aligncenter size-medium wp-image-40" title="Peaches Maggee logo" src="http://brandedstatement.com/wp-content/uploads/2010/07/peaches-maggee-logo-300x187.png" alt="Peaches Maggee logo" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandedstatement.com/2010/07/peaches-maggee-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introductions</title>
		<link>http://brandedstatement.com/2010/07/introductions/</link>
		<comments>http://brandedstatement.com/2010/07/introductions/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:36:14 +0000</pubDate>
		<dc:creator>Dustin Lloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brandedstatement.com/?p=33</guid>
		<description><![CDATA[Hi, my  name is Dustin Lloyd. I&#8217;m a CG artist studying at The Art Institute of Austin and recently transferred here from The Art Institute in Portland, OR. I&#8217;m currently studying 3D development and strive to create work that is  applicable to all types of  media. This includes, but isn&#8217;t limited to product visualization, game [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, my  name is Dustin Lloyd.</p>
<p>I&#8217;m a CG artist studying at The  Art Institute of Austin and recently transferred here from The Art  Institute in Portland, OR. I&#8217;m currently studying 3D development and  strive to create work that  is  applicable to all types of  media. This  includes, but isn&#8217;t limited  to product visualization, game development,  animation, and logo  design. Since arriving in Austin I have been given  the opportunity work with Tony here at  Branded Statement doing various  design jobs.  I will be posting 2D and 3D projects here as things  progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandedstatement.com/2010/07/introductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To jump or not to jump?</title>
		<link>http://brandedstatement.com/2010/07/to-jump-or-not-to-jump/</link>
		<comments>http://brandedstatement.com/2010/07/to-jump-or-not-to-jump/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:01:29 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brandedstatement.com/?p=24</guid>
		<description><![CDATA[For bloggers (and those contemplating certain methods of suicide), that is the question. &#8220;Jump&#8221; is a term that describes a continuation of an article or other text on another page, first used for newspapers. I always liked the jump in newspapers because it generally uses the first word of the article&#8217;s second headline, which could [...]]]></description>
			<content:encoded><![CDATA[<p>For bloggers (and those contemplating certain methods of suicide), that is the question.</p>
<p>&#8220;Jump&#8221; is a term that describes a continuation of an article or other text on another page, first used for newspapers. I always liked the jump in newspapers because it generally uses the first word of the article&#8217;s second headline, which could make for some funny jumps (i.e., &#8220;see INTERCOURSE, page A5&#8243;). </p>
<p>Since nobody reads newspapers anymore, &#8220;jump&#8221; now applies to the link one must click to read the rest of a blog post. When I posit the question &#8220;to jump or not to jump?&#8221; I mean &#8220;should I put the entire body of my blog post on the page, or should you have to click another link to read it all?&#8221;</p>
<p>On the one hand, my beautiful content would get cut off. After years of being forced to write in an inverted pyramid format, I&#8217;ve developed a more stream-of-consciousness style writing that presents the most important information last. Thus, my posts would not benefit from a jump like some news posts would.</p>
<p>On the other hand, my posts are too wordy. I can&#8217;t even get my mother to get to the end of one, much less an uninterested reader. Having a jump-off point will help cut this down to a digestible size. Plus, the fact that nobody is reading my posts at this point in time means nobody is going to notice the change.</p>
<p>So to jump or not to jump? In my case, it&#8217;s going to involve a major shift in writing style to switch to the jump. But starting with my next post, I&#8217;ll start implementing the jump. There may be some pictures as well; but, alas, my sizable audience of dedicated readers, do not hold high hopes for this promise.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandedstatement.com/2010/07/to-jump-or-not-to-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content is currency</title>
		<link>http://brandedstatement.com/2010/06/content-is-currency/</link>
		<comments>http://brandedstatement.com/2010/06/content-is-currency/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:45:18 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brandedstatement.com/http:/brandedstatement.com/content-is-currency/</guid>
		<description><![CDATA[I&#8217;m working on a &#8220;unified content strategy&#8221; for a client, which is essentially a road map to synthesizing the various sources of similar content that a company owns. For example, a client may have a detailed product explanation and technical specifications for their Widgetbot 3000, and this information exists in the user manual, in some [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on a &#8220;unified content strategy&#8221; for a client, which is essentially a road map to synthesizing the various sources of similar content that a company owns.</p>
<p>For example, a client may have a detailed product explanation and technical specifications for their Widgetbot 3000, and this information exists in the user manual, in some sales material, and on Amazon.com in the product description. My role is to find these various bits and pieces of similar content, create one detailed product writeup for the Widgetbot 3000, and ensure that this is used across all marketing for that product (currently and in the future).</p>
<p>I&#8217;ll be honest here: playing librarian for a company&#8217;s writing is incredibly boring. Creating a well-organized library for content, though, is the fastest route to a working content strategy for a business that already has a good amount of content written. </p>
<p>In the case of Branded Statement, though, I&#8217;m at the foundational level of content. Whereas my client work right now is unifying various versions of pages and pages of content, the word I need to perform to improve my own business is creating the first versions of the first pages of content.</p>
<p>Maybe I should be a little more defined in the initial writings: our mission statement, our 2010 goals, the type of clients we deal with, our processes. And to be fair, I&#8217;ve done some of this on the &#8216;about us&#8217; and &#8216;what we do&#8217; pages. It&#8217;s one of the things I&#8217;ve been working on improving, from a business perspective: create clear and (over)structured communication &#8211; you know, business writing. </p>
<p>On the other hand, I don&#8217;t think a blog is a place for that. At least, this blog isn&#8217;t a place for that. This blog is a place for readers to posit and to ruminate, while better getting to know the people behind Branded Statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandedstatement.com/2010/06/content-is-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First post</title>
		<link>http://brandedstatement.com/2010/06/first-post/</link>
		<comments>http://brandedstatement.com/2010/06/first-post/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 00:40:11 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brandedstatement.com/?p=17</guid>
		<description><![CDATA[Welcome to BrandedStatement.com. Branded Statement is a marketing firm providing branding services to small businesses and startups. Why small businesses and startups? Because we know these guys are having the hardest time shelling out thousands of dollars for a basic logo design and a simple website, and because we like to start from a clean [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to BrandedStatement.com. Branded Statement is a marketing firm providing branding services to small businesses and startups. Why small businesses and startups? Because we know these guys are having the hardest time shelling out thousands of dollars for a basic logo design and a simple website, and because we like to start from a clean slate when creating a brand.</p>
<p>To us, the brand encompasses &#8211; or should encompass &#8211; all communication with customers and potential customers. The tone and message of all this communication should be constant and persistent. The sum of these touchpoints is the brand; the brand is a product of what your consumers think and feel about your company.</p>
<p>So when we say branding, we mean everything. Your business name, logo, slogan, business cards, website, traditional advertising &#8211; even your product or service itself &#8211; affects the way consumers think and feel about you (i.e., your brand). If the message is not consistent, the brand is insincere; if the message doesn&#8217;t appeal to the customer, the brand is irrelevant.</p>
<p>We see it every day: local companies that can&#8217;t afford to update their marketing to be consistent and/or appealing. Some companies put effort into their presentation, but don&#8217;t have a website. Others have a web presence so outdated that it probably dissuades more potential customers than it manages to persuade.</p>
<p>My latte&#8217;s running low and it&#8217;s probably too late in the day for another, which means I&#8217;m leaving my post at the Austin coffee favorite <a href="http://www.yelp.com/biz/la-tazza-fresca-austin">La Tazza Fresca</a>.</p>
<p>Note the lack of a website for LaTazza Fresca. I know I did.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandedstatement.com/2010/06/first-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
